Smartphones are known to radiate low levels of radio frequency (RF) energy through their antennas. The parts of the body closest to the antennas can absorb this energy, though this does not mean that such radiation is bad or affects you negatively.
The Specific Absorption Rate (SAR) is the measure of the rate at which a human body absorbs energy per unit mass when exposed to RF radiation. Cell phones are regulated so that their SAR levels do not exceed the established levels; in Europe they are capped at 2.0 W/kg and in the United States at 1.6 W/kg.
List of SAR values in the most used Xiaomi phones in 2022
MODEL | SAR HEAD EU (W/kg) | SAR BODY EU (W/kg) |
Xiaomi Redmi Note 8 | 0.191 | 1.034 |
Xiaomi Redmi 8 | 0.231 | 1.480 |
Xiaomi Redmi 8A | 0.231 | 1.480 |
Xiaomi Mi A3 | 0.301 | 1.097 |
Redmi 9C | 0.355 | 0.779 |
Redmi 9C NFC | 0.370 | 1.140 |
Xiaomi Redmi 9A | 0.398 | 1.186 |
POCO M3 Pro 5G | 0.539 | 0.895 |
Redmi Note 10 5G | 0.539 | 0.895 |
E 11 | 0.555 | 0.982 |
Mi 11 Lite 5G | 0.555 | 0.889 |
Xiaomi Redmi 7A | 0.557 | 1.166 |
Xiaomi POCO X3 | 0.558 | 0.986 |
Redmi Note 8 (2021) | 0.571 | 0.943 |
E 11i | 0.573 | 0.768 |
POCO X3 Pro | 0.573 | 0.899 |
My 10T | 0.574 | 0.996 |
Mi 10T Pro | 0.574 | 0.996 |
Xiaomi Redmi Note 7 | 0.591 | 1.274 |
Redmi Note 9T | 0.592 | 0.937 |
Mi 10T Lite | 0.595 | 0.988 |
Redmi Note 10 | 0.595 | 0.969 |
POCO M3 | 0.597 | 0.807 |
Redmi 9T | 0.597 | 0.807 |
Redmi Note 10 Pro | 0.597 | 0.994 |
Mi 11 Lite | 0.599 | 0.948 |
POCO F3 | 0.599 | 0.843 |
Redmi Note 10S | 0.599 | 0.904 |
Xiaomi Redmi Note 9 Pro | 0.662 | 1.021 |
Xiaomi Mi 10 | 0.690 | 0.990 |
Xiaomi Redmi Note 9S | 0.720 | 0.980 |
Xiaomi Redmi Note 8T | 0.740 | 1.300 |
Redmi 9AT | 0.780 | 1.030 |
Xiaomi POCO F2 Pro | 0.789 | 1.031 |
Xiaomi Redmi 9 | 0.789 | 1.065 |
Xiaomi Mi 10 Lite 5G | 0.793 | 1.180 |
Xiaomi Redmi Note 9 | 0.795 | 1.138 |
Redmi Note 9 NFC | 0.795 | 1.138 |
Xiaomi Redmi Note 8 Pro | 0.997 | 1.466 |
Xiaomi Mi Note 10 Lite | 1.011 | 1.385 |
Xiaomi Mi Note 10 | 1.107 | 1.392 |
Xiaomi Mi Note 10 Pro | 1.107 | 1.392 |
Xiaomi Mi 9T Pro | 1.302 | 1.508 |
Xiaomi Mi 9T | 1.341 | 1.511 |
Xiaomi Mi 9 | 1.389 | 1.301 |
Xiaomi Mi 9 Lite | 1.420 | 1.400 |
As you can see in the list above , I show you the most common phones from Xiaomi , and other brands for you to compare. All of them logically comply (otherwise they could not be sold) with the SAR values of each country to which they are destined.
SAR heat of other non-Xiaomi models
MODEL | SAR VALUE |
Samsung Galaxy M31 | 0.38W / kg |
Realme Narzo 10 | 0.86 W / kg |
OnePlus 8 Pro | 0.96 W / kg |
OnePlus 8 | 0.96 W / kg |
Samsung Galaxy A31 | 1.13W / kg |
Realme 6 | 1.14W / kg |
iPhone SE 2020 | 1.17W / kg |
Realme X3 | 1.19W / kg |
Realme 6 Pro | 1.19W / kg |
Samsung Galaxy S20 Exynos | 0.76 W/kg |
Iphone 11 | 0.99 W/kg |
LG k40S | 1.529W / kg |
Samsung S21 5G | 1.5W / kg |
how to know the SAR of your cell phone?
You can easily check the SAR value of a phone by accessing the dialer to call and typing the following code “# 07 #”.
Manufacturers also usually mention the SAR value of the phone on the box the phone comes in or on the official website of each model.
Apps to measure the radiation of your Xiaomi phone
If you still do not get to know the SAR value of your phone, you can download some apps that are free and these will tell you the values that your cell phone has.
The first application would be Magna Radiation Protection , and as a second option you can try the app SAR Watch – Tracking Radiation Exposure. Both of them have the free version, so you don’t need anything else and you can download them from the play store and know the SAR value of your cell phone.